| Item | Typical Range |
|---|---|
| Screw Diameter | Φ15 mm – Φ350 mm |
| Screw L/D Ratio | 15:1 – 46:1 |
| Pitch | 1D / 1.2D / 1.5D |
| Compression Ratio | 1.2:1 – 3:1 (customizable per material) |
| Material | 38CrMoAlA, 42CrMo, bimetal alloy, nickel-based alloy, tungsten alloy, etc. |
| Surface Treatment | Nitriding, chrome plating, alloy welding, hardening |
| Barrel Bore Diameter | Φ15 mm – Φ350 mm |
| Barrel Length | According to screw length and L/D ratio |
| Heating Zones | 3 – 10 zones |
| Heating Method | Electric heating bands, ceramic heaters, aluminum casting heaters |
| Cooling Method | Air-cooled / Water-cooled |
| Nitriding Depth | 0.4 – 0.7 mm |
| Nitriding Hardness | HV 900 – 1100 |
| Straightness | ≤ 0.015 mm/m |
| Surface Roughness | Ra 0.4 – 0.8 μm |
📩 Contact Us Today
Email: cxj.job@gmail.com
Phone/WhatsApp/WeChat: +86 13905808474
