WhatsApp/Wechat/Tel:
008613905808474
E-mail: cxj.job@gmail.com
Add: No. 57, Tianyangchen, Yancang Street, Dinghai District, Zhoushan City, Zhejiang Province
JUYUAN SJSZ65/132 Conical Double Screw Extruder for PVC Pipe and Profile Production
The JUYUAN SJSZ65/132 conical double screw extruder is intended for processing PVC materials, specifically suited for manufacturing pipes, granules, and profiles. It integrates a double-screw design with conical mesh structure to facilitate consistent material processing for industrial applications.
The JUYUAN SJSZ65/132 conical double screw extruder is intended for processing PVC materials, specifically suited for manufacturing pipes, granules, and profiles. It integrates a double-screw design with conical mesh structure to facilitate consistent material processing for industrial applications.
| Parameter | Specification |
|---|---|
| application | Pipe, Granules, Profile |
| plastic processed | PVC |
| screw diameter (mm) | 65 mm |
| voltage | 380-440V |
| Screw L/D Ratio | 30:1 |
| Screw Material | 38CrMOAl |
| key selling points | High Safety Level |
| warranty | 2 Years |
| Screw Design | Double-screw |
| place of origin | Jiangsu, China |
| brand name | HUEDE(HYD) |
| dimension(l*w*h) | 4300*2500*1300 |
| power (kw) | 37 |
| capacity | 250KG/H |
| conveter brand | ABB |
| Motor brand | SIENEMS |
| screw warranty | 24 months |
| pvc pipe size | 50-250mm |
| Gear box | Jiangyin |
| Used for | pvc pipe and profile |
| Calcium powder ratio | 5%-200% |
| load method | auto loader |
| Usage | PVC Pipe |
| Packaging Details | PE wrapping or non fumigation wooden case packaging |
| Port of dispatch | SHANGHAI PORT |
| Selling Units | Single item |
| Single package size | 13X3X2 cm |
| Single gross weight | 12.0 kg |
| Supply Ability | 50 sets per Month |
| SJSZ65 — Diameter(mm) | 65/132 |
| SJSZ65 — Number of screw | 2 |
| Screw direction | Different to the outside |
| SJSZ65 — Screw Speed(r/min) | 1-34.7 |
| SJSZ65 — Length(mm) | 1440 |
| Struction | Cone-shaped mesh |
| SJSZ65 — Main motor power(kw) | 37 |
| SJSZ65 — Total power(kw) | 67 |
| SJSZ65 — Output(max)kg/h | 250 |
| SJSZ65 — Number of barrel heating | 4 |
| Centre | Screw quantitative |
| SJSZ65 — Centre Height of marrel | 1000 |
Contact us to discuss your required model and specifications.